Your website data is stored in Google Analytics
https://www.youtube.com/watch?v=DB6WICzFJO8
Metric | Metric level | Where to find it in Google Analytics |
---|---|---|
Users & sessions | Top level | Reports > Acquisition > User acquisition |
Engagement rate, average engagement time | Top level | Reports > Engagement > Overview |
Conversions, conversion rate | Top level | Reports > Engagement > Conversions |
(NB: ensure custom conversions are set up for your donations, sales, etc) | | Ecommerce revenue | Top level | Reports > Monetization > Overview
(NB: requires that ecommerce tracking is set up on your website) |
Other useful metrics:
Metric | Where to find it in Google Analytics |
---|---|
Acquisition by channel | Reports > Acquisition > User acquisition |
New users | Reports > Acquisition > Overview |
Page performance | Reports > Engagement > Pages and Screens |
User devices | Reports > Engagement > Events |
Click the plus sign beside Event Name and type ‘Device Category’ to add a breakdown of device categories for each event. The event ‘page_view’ will give you an indication of how many users used mobiles, tablets and desktop devices to view your site. | | Locations | Reports snapshot - go to the Country card with map showing geographical locations of your visitors.
Click into this card and you can change the settings from Country to City, to get a breakdown of traffic within Ireland. |